Difference between revisions of "Instructors in Riverdance"
From IrishDanceWiki
(Created page with "This is a non-exhaustive list of current Irish Dance instructors who took part in Riverdance. ==Ireland== *Dearbhail Bates, Feely Bates, Fingal/Kildare *Melissa Convery-Mas...") |
m (→Ireland) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
*Dearbhail Bates, Feely Bates, Fingal/Kildare | *Dearbhail Bates, Feely Bates, Fingal/Kildare | ||
| + | *Sarah Barry, SR De Barra, Newry | ||
| + | *Nina Burke, Kavanagh Porter, Dublin | ||
*Melissa Convery-Masterson, Convery, Banbridge | *Melissa Convery-Masterson, Convery, Banbridge | ||
| + | *Shane Cummins, Ryan-Cummins, Tipperary/Waterford | ||
*Andrea Curley & Martin Brennan, Curley Brennan, Kildare/Wexford | *Andrea Curley & Martin Brennan, Curley Brennan, Kildare/Wexford | ||
| + | *Zara Curtis, Dublin | ||
| + | *Michael Donnellan, Ennis | ||
| + | *Claire Doyle, Herlihy-Doyle (AC), Dublin | ||
*Niamh Eustace, Eustace, Drogheda | *Niamh Eustace, Eustace, Drogheda | ||
| + | *Derek Fahy, McBride & Fahy, Galway | ||
*Clare Gallagher, Dungloe | *Clare Gallagher, Dungloe | ||
*Fiona Gallagher, Carson, Mullingar | *Fiona Gallagher, Carson, Mullingar | ||
| + | *Jason Hynan, Hynan, Limerick | ||
| + | *Miriam Lee & Rachel Byrne, Lee-Byrne, Dublin | ||
| + | *Dearbhla Lennon, Mona Ni Rodaigh, Armagh/Louth/Meath | ||
| + | *Deborah Lewsley, Lewsley, Omagh | ||
*Sinead Lightley, Clifford-Lightley, Fingal/Meath | *Sinead Lightley, Clifford-Lightley, Fingal/Meath | ||
| − | *Sorcha McCaul, Clann McCaul, | + | *John Lonergan, Cork |
| + | *Marcus Maloney, Meath | ||
| + | *Sorcha McCaul, Clann McCaul, Louth/Monaghan | ||
*Claire McCole & Mark McCole, Cowhie Ryan McCole, Galway | *Claire McCole & Mark McCole, Cowhie Ryan McCole, Galway | ||
| + | *Dervla McGee, McGee, Dundalk | ||
*Sinead McLaughlin, Breslin McLaughlin, Belfast | *Sinead McLaughlin, Breslin McLaughlin, Belfast | ||
| − | *Cheryl Nolan, Bailey Scariff, Galway | + | *Jonathan McMorrow & Claire Usher McMorrow, McMorrow, Dromahair |
| + | *Laura Minogue, Minogue, Ennis | ||
| + | *Cheryl Nolan & Alan Scariff, Bailey Scariff, Galway | ||
| + | *Ursula Quigley Moore, Kavanagh Porter, Ballybofey | ||
*Aoife Ryan, Holywood | *Aoife Ryan, Holywood | ||
| + | *Colin Ryan & Joanne Ryan, SR Cosceol, Louth | ||
| + | *Ciara Sexton, Scoil Ui Nuallain, Limerick | ||
| + | *Anthony Sharkey, Sharkey, Ennis | ||
| + | *Tracey Taaffe Metcalfe, Tracey Taaffe, Cavan | ||
| + | *Arlene Toal, Lawrenson Toal, Belfast | ||
*Alan Walsh, Coleman, Galway/Mayo | *Alan Walsh, Coleman, Galway/Mayo | ||
| Line 20: | Line 42: | ||
*Caroline Boyce, London | *Caroline Boyce, London | ||
| − | Ciaron Brooks, Collins Brooks, London | + | *Ciaron Brooks, Collins Brooks, London |
| + | *Rachel Downey, Essex/London | ||
| + | *Sarah Hopkins & Jemma McSloy, Hopkins McSloy, London | ||
| + | *Fiona Kidd, Kidd, Birmingham | ||
| + | *Michael Maguire, Maguire-O'Shea, Hertfordshire/London | ||
*Craig Mason, Arthurs Mason, Newcastle | *Craig Mason, Arthurs Mason, Newcastle | ||
| + | *Debbie McGahan, McGahan Lees, Essex/Kent/London | ||
| + | *Declan McHale, McHale, Coventry/Rugby | ||
| + | *Rachel Mulvihill, Mulvihill, Kent/London | ||
*Kelly Stephens, Clann Cara, Birmingham | *Kelly Stephens, Clann Cara, Birmingham | ||
| Line 27: | Line 56: | ||
*Donna Marie Boyle, Boyle, Glasgow | *Donna Marie Boyle, Boyle, Glasgow | ||
| − | *Sinead McCafferty, Aine Hay | + | *Sinead McCafferty, Aine Hay, Mayfield |
| + | *Jordan Osborne, Osborne, Glasgow | ||
*Anthony Savage, Glasgow | *Anthony Savage, Glasgow | ||
==USA== | ==USA== | ||
| − | + | ===Mid America Region=== | |
| − | + | ||
| − | + | ||
| − | + | ||
*Sean Beglan & Jillian Winke Beglan, Beglan, Milwaukee | *Sean Beglan & Jillian Winke Beglan, Beglan, Milwaukee | ||
| + | *Michael Belvitch, O'Hare, Chicago | ||
*Mary Jo Clark Cange, Clark, St. Louis | *Mary Jo Clark Cange, Clark, St. Louis | ||
| − | |||
*Marty Dowds, Dowds, KS/NE | *Marty Dowds, Dowds, KS/NE | ||
| − | * | + | *Dearbhla Fay, McCormack Fay, IL/IN |
| − | * | + | *Joseph Moriarty, Moriarty Lukyanova, Columbus |
| + | *John O'Hara, O'Hara, Chicago | ||
| + | *Cormac O'Se, O'Shea, St. Paul | ||
| + | *Nicole Rankin-Lindsay, Rankin Holland, Columbus | ||
| + | *Edward Searle, The Academy, Columbus | ||
| + | |||
| + | ===Mid Atlantic Region=== | ||
*Sean Flynn, Flynn, Yonkers | *Sean Flynn, Flynn, Yonkers | ||
| − | *Lexa Hickey, An Clar | + | *Rachael Harris-Grieco, Harris-Grieco, Buffalo |
| + | *James Hester, Hester, DE | ||
| + | *Lexa Hickey, An Clar, NJ/NY | ||
| + | *Erin Lynch, Rince Na Tiarna, Buffalo | ||
| + | *Maureen Lynn Collins, Lynn-O'Grady-Quinlan, NJ/NY | ||
| + | *Lisa Murphy, O'Malley, NYC | ||
| + | *Rosemarie Schade, Schade, Long Island | ||
| + | *Amy Siegel Loxley, Heritage IDC, NJ | ||
| + | |||
| + | ===New England=== | ||
| + | *Craig Ashurst & Christina Dolzall-Ashurst, Ashurst, Danbury | ||
| + | *Anthony Fallon, Clann Lir, MA/RI | ||
| + | *Deirdre Goulding Blomberg, Goulding, MA/RI | ||
| + | *John Grimes, McDonough-Grimes, NH | ||
| + | *Liam Harney, Kathleen Keady & Erin Pender-Levine, Harney Pender Keady, CT/MA | ||
*Meghan Lucey, Brennan-Lucey, New Haven | *Meghan Lucey, Brennan-Lucey, New Haven | ||
| + | *Eireann McCormack, Griffith, CT | ||
| + | |||
| + | ===Southern US=== | ||
| + | *Jessica Baffa & Megan Baffa, Kavanagh Porter, Richmond | ||
| + | *Owen Barrington, Cass-Barrington, Houston | ||
| + | *Sheila Ryan-Davoren, Ryan, New Orleans | ||
| + | *Joe Duffey, District, Washington DC | ||
| + | *Aoibheann O'Brien Barbera, Southern Academy, Nashville | ||
| + | *Scott Porter, Kavanagh Porter, Atlanta | ||
| + | *Daniel Triggle, Triggle, Raleigh | ||
| + | |||
| + | ===Western US=== | ||
| + | *Tara Barry-Phelan, De Barra, Los Angeles | ||
| + | *Maeve Croke, Celtic IDA, Los Angeles | ||
| + | *Michael Patrick Gallagher, MPG, AZ/WY | ||
| + | *Mia Leonelli, Scariff Locklier Leonelli, NV/UT | ||
| + | *Darren Maguire, Maguire, AZ/TX | ||
| + | *Nicole McKeever, McKeever, Sacramento | ||
*Susannah Moffitt Ruehlen, Avoca, Boulder | *Susannah Moffitt Ruehlen, Avoca, Boulder | ||
*Greg Molony, Celtic Steps, Colorado Springs | *Greg Molony, Celtic Steps, Colorado Springs | ||
| Line 52: | Line 117: | ||
*Cara Casey-O'Loughlin & Mark O'Loughlin, Casey O'Loughlin, Calgary | *Cara Casey-O'Loughlin & Mark O'Loughlin, Casey O'Loughlin, Calgary | ||
*Patricia Finnegan, Finnegan, Mississauga | *Patricia Finnegan, Finnegan, Mississauga | ||
| + | *Damien Noone & Yzanne Cloonan Noone, SR Fainne Chladach, Toronto | ||
*Erin Roberge, Blakey O'Brien, Calgary | *Erin Roberge, Blakey O'Brien, Calgary | ||
*Eileen Westernacher, Aroon, Richmond Hill | *Eileen Westernacher, Aroon, Richmond Hill | ||
| Line 59: | Line 125: | ||
*Liam Ayres, Christine Ayres, Melbourne | *Liam Ayres, Christine Ayres, Melbourne | ||
*Tom Brosnan, Brosnan, Sydney | *Tom Brosnan, Brosnan, Sydney | ||
| + | *Conor Hayes, Melbourne Academy, Melbourne | ||
*Ceili Moore, Fiona-Gaye Moore, Punchbowl | *Ceili Moore, Fiona-Gaye Moore, Punchbowl | ||
| + | *Natasha Petracic & Bobby Hodges, Rince Academy, Sydney | ||
| − | + | ==Europe== | |
| − | + | *Joan Rafter & Lucia Rafter, Rafter, Vienna | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | Joan Rafter | + | |
| − | Lucia Rafter Rafter Vienna | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 21:03, 1 November 2025
This is a non-exhaustive list of current Irish Dance instructors who took part in Riverdance.
Contents
Ireland[edit]
- Dearbhail Bates, Feely Bates, Fingal/Kildare
- Sarah Barry, SR De Barra, Newry
- Nina Burke, Kavanagh Porter, Dublin
- Melissa Convery-Masterson, Convery, Banbridge
- Shane Cummins, Ryan-Cummins, Tipperary/Waterford
- Andrea Curley & Martin Brennan, Curley Brennan, Kildare/Wexford
- Zara Curtis, Dublin
- Michael Donnellan, Ennis
- Claire Doyle, Herlihy-Doyle (AC), Dublin
- Niamh Eustace, Eustace, Drogheda
- Derek Fahy, McBride & Fahy, Galway
- Clare Gallagher, Dungloe
- Fiona Gallagher, Carson, Mullingar
- Jason Hynan, Hynan, Limerick
- Miriam Lee & Rachel Byrne, Lee-Byrne, Dublin
- Dearbhla Lennon, Mona Ni Rodaigh, Armagh/Louth/Meath
- Deborah Lewsley, Lewsley, Omagh
- Sinead Lightley, Clifford-Lightley, Fingal/Meath
- John Lonergan, Cork
- Marcus Maloney, Meath
- Sorcha McCaul, Clann McCaul, Louth/Monaghan
- Claire McCole & Mark McCole, Cowhie Ryan McCole, Galway
- Dervla McGee, McGee, Dundalk
- Sinead McLaughlin, Breslin McLaughlin, Belfast
- Jonathan McMorrow & Claire Usher McMorrow, McMorrow, Dromahair
- Laura Minogue, Minogue, Ennis
- Cheryl Nolan & Alan Scariff, Bailey Scariff, Galway
- Ursula Quigley Moore, Kavanagh Porter, Ballybofey
- Aoife Ryan, Holywood
- Colin Ryan & Joanne Ryan, SR Cosceol, Louth
- Ciara Sexton, Scoil Ui Nuallain, Limerick
- Anthony Sharkey, Sharkey, Ennis
- Tracey Taaffe Metcalfe, Tracey Taaffe, Cavan
- Arlene Toal, Lawrenson Toal, Belfast
- Alan Walsh, Coleman, Galway/Mayo
England[edit]
- Caroline Boyce, London
- Ciaron Brooks, Collins Brooks, London
- Rachel Downey, Essex/London
- Sarah Hopkins & Jemma McSloy, Hopkins McSloy, London
- Fiona Kidd, Kidd, Birmingham
- Michael Maguire, Maguire-O'Shea, Hertfordshire/London
- Craig Mason, Arthurs Mason, Newcastle
- Debbie McGahan, McGahan Lees, Essex/Kent/London
- Declan McHale, McHale, Coventry/Rugby
- Rachel Mulvihill, Mulvihill, Kent/London
- Kelly Stephens, Clann Cara, Birmingham
Scotland[edit]
- Donna Marie Boyle, Boyle, Glasgow
- Sinead McCafferty, Aine Hay, Mayfield
- Jordan Osborne, Osborne, Glasgow
- Anthony Savage, Glasgow
USA[edit]
Mid America Region[edit]
- Sean Beglan & Jillian Winke Beglan, Beglan, Milwaukee
- Michael Belvitch, O'Hare, Chicago
- Mary Jo Clark Cange, Clark, St. Louis
- Marty Dowds, Dowds, KS/NE
- Dearbhla Fay, McCormack Fay, IL/IN
- Joseph Moriarty, Moriarty Lukyanova, Columbus
- John O'Hara, O'Hara, Chicago
- Cormac O'Se, O'Shea, St. Paul
- Nicole Rankin-Lindsay, Rankin Holland, Columbus
- Edward Searle, The Academy, Columbus
Mid Atlantic Region[edit]
- Sean Flynn, Flynn, Yonkers
- Rachael Harris-Grieco, Harris-Grieco, Buffalo
- James Hester, Hester, DE
- Lexa Hickey, An Clar, NJ/NY
- Erin Lynch, Rince Na Tiarna, Buffalo
- Maureen Lynn Collins, Lynn-O'Grady-Quinlan, NJ/NY
- Lisa Murphy, O'Malley, NYC
- Rosemarie Schade, Schade, Long Island
- Amy Siegel Loxley, Heritage IDC, NJ
New England[edit]
- Craig Ashurst & Christina Dolzall-Ashurst, Ashurst, Danbury
- Anthony Fallon, Clann Lir, MA/RI
- Deirdre Goulding Blomberg, Goulding, MA/RI
- John Grimes, McDonough-Grimes, NH
- Liam Harney, Kathleen Keady & Erin Pender-Levine, Harney Pender Keady, CT/MA
- Meghan Lucey, Brennan-Lucey, New Haven
- Eireann McCormack, Griffith, CT
Southern US[edit]
- Jessica Baffa & Megan Baffa, Kavanagh Porter, Richmond
- Owen Barrington, Cass-Barrington, Houston
- Sheila Ryan-Davoren, Ryan, New Orleans
- Joe Duffey, District, Washington DC
- Aoibheann O'Brien Barbera, Southern Academy, Nashville
- Scott Porter, Kavanagh Porter, Atlanta
- Daniel Triggle, Triggle, Raleigh
Western US[edit]
- Tara Barry-Phelan, De Barra, Los Angeles
- Maeve Croke, Celtic IDA, Los Angeles
- Michael Patrick Gallagher, MPG, AZ/WY
- Mia Leonelli, Scariff Locklier Leonelli, NV/UT
- Darren Maguire, Maguire, AZ/TX
- Nicole McKeever, McKeever, Sacramento
- Susannah Moffitt Ruehlen, Avoca, Boulder
- Greg Molony, Celtic Steps, Colorado Springs
Canada[edit]
- Zeph Caissie, Diaga, Halifax
- Cara Casey-O'Loughlin & Mark O'Loughlin, Casey O'Loughlin, Calgary
- Patricia Finnegan, Finnegan, Mississauga
- Damien Noone & Yzanne Cloonan Noone, SR Fainne Chladach, Toronto
- Erin Roberge, Blakey O'Brien, Calgary
- Eileen Westernacher, Aroon, Richmond Hill
Australia[edit]
- Liam Ayres, Christine Ayres, Melbourne
- Tom Brosnan, Brosnan, Sydney
- Conor Hayes, Melbourne Academy, Melbourne
- Ceili Moore, Fiona-Gaye Moore, Punchbowl
- Natasha Petracic & Bobby Hodges, Rince Academy, Sydney
Europe[edit]
- Joan Rafter & Lucia Rafter, Rafter, Vienna